| MACHINERY MIX ACROSS LOCATIONS | |||
|---|---|---|---|
| SR.NO | NAME AND TYPE OF MACHINES | POWER RANGE | TOTAL NO |
| SHEET METAL AND FABRICATION | |||
| 1 | Power Presses | 5 TONS TO 350 TONS | 64 |
| 2 | Double action deep draw presses | 20 TONS TO 300 TONS | 10 |
| 3 | Shearing Machines | 4 FEET TO 10 FEET | 7 |
| 4 | CNC bending machines | 6 FEET TO 8 FEET | 3 |
| 5 | Laser cutting machines | 1.5 KW TO 20 KW | 5 |
| 6 | Laser welding | - | 1 |
| 7 | TIG / MIG / Arc / Spot welding | 15 KV TO 50 KV | 12 |
| 8 | Vibratory deburring machines | 50 KG TO 100 KG | 5 |
| CNC MACHINING | |||
| 1 | Semi-auto Traub Machines | 4 MM TO 60 MM DIA | 30 |
| 2 | CNC Turning Centers | 4 MM TO 550 DIA | 23 |
| 3 | VMC (Vertical Machining Center) | FROM 0.85 M X 0.45 M X 0.5 M TO 3 M x 2 M X 1 M | 10 |
| 4 | Milling with DRO | 200 DIA 1000 M LENGTH | 5 |
| SR.NO | Additional facilities we can provide: | ||
|---|---|---|---|
| 1 | Tube bending parts | ||
| 2 | Control Cable parts | ||
| 3 | Plastic moulded parts | ||
| 4 | Rubber Moulded parts | ||
| 5 | Pressure die cast parts | ||
| 6 | Springs | ||
| 7 | Spinning parts | ||
| 8 | Deep drawn outer shells | ||
| 9 | Parts of Awnings | ||
| SR.NO | Types of Surface Finishes available: | ||
| 1 | Zinc, Nickel, Chrome, Tin, Silver, Gold Plating | ||
| 2 | Powder Coating | ||
| 3 | Anodising | ||
| 4 | Hardening and tempering | ||
| 5 | Blackening | ||
| 6 | Hot Dip Galvanising | ||
| 7 | Sand, Shot and Glass Blasting | ||
| 8 | Acid Pickling | ||
| 9 | Polishing and Buffing | ||
